Motorcycle Price in Bangladesh in September 2024. All the price here are collected from their official website & some of the price can be inaccurate as many a time the motorcycle companies gives CASHBACK or DISCOUNT OFFER on various models.
HERE THE PRICE ARE ALL UPDATED AS OF 28TH SEPTEMBER
Bajaj
Model Name | Maximum Retail Price (MRP) |
Pulsar N250 | 3,40,000 |
Pulsar N160 Fi & ABS | 2,65,900 |
Bajaj Pulsar N160 TD | 2,35,000 |
Pulsar 150 Twin Disc ABS | 2,25,000 |
Pulsar 150 Twin Disc | 2,17,000 |
Pulsar 150 Single Disc ABS | 2,03,750 |
Pulsar 150 Single Disc | 1,93,750 |
Pulsar NS125 | 1,89,750 |
Discover 125 | 1,60,500 |
Discover 110 | 1,51,000 |
Platina 110H | 1,40,000 |
Platina 100 ES | 1,33,250 |
CT100 ES Alloy | 1,20,000 |
YAMAHA
Model Name | Maximum Retail Price (MRP) |
R15M Colour TFT Meter | 6,75,000 |
R15 V4 Intensity White | 6,50,000 |
R15 M | 6,10,000 |
R 15 V4 (Red & Black) | 6,00,000 |
R15 V3 | 4,99,000 |
MT 15 V2.0 | 5,25,000 |
MT 15 | 4,45,000 |
FZ-X | 3,09,000 |
Fazer FI | 3,30,000 |
FZS Fi V4 | 2,99,500 |
FZS Fi V3 BS6 | 2,71,000 |
FZS Fi V3 BS4 | 2,58,000 |
FZS Fi V3 Deluxe | 2,75,000 |
FZS Fi V2 | 2,35,000 |
Saluto | 1,56,500 |
Ray ZR Street Rally | 2,70,000 |
Aerox 155 | 5,30,000 |
Suzuki
Model Name | Maximum Retail Price (MRP) |
GSX-R150 | 4,66,000 |
Gixxer SF Fi & ABS | 3,50,000 |
Gixxer SF Fi DD | 3,20,000 |
Gixxer Carburator DD | 2,38,000 |
Gixxer FI DD | 2,50,000 |
Gixxer Fi DD ABS | 2,80,000 |
Gixxer Fi & ABS | 2,64,950 |
Gixxer Monotone | 2,00,000 |
Gixxer Monotone Classic Matt | 2,03,000 |
GSX 125 | 1,42,000 |
Hayate EP | 1,18,000 |
Access 125 | 2,05,000 |
Honda
Model Name | Maximum Retail Price (MRP) |
CBR150R (MotoGP ) | 6,10,000 |
CBR150R | 6,00,000 |
Hornet 2.0 ABS | 2,89,000 |
CB Hornet 160R CBS | 2,12,000 |
X Blade Double Disc ABS | 2,27,000 |
X Blade Single Disc | 1,95,000 |
SP160 Duel Disc ABS | 2,25,000 |
SP160 Single Disc | 1,97,000 |
Shine SP125 | 1,65,000 |
Livo Disc CBS | 1,39,000 |
Livo Drum CBS | 1,25,000 |
Dream 110 | 1,17,000 |
Shine 100 | 1,07,000 |
Dio | 1,99,000 |
Hero
Model Name | Maximum Retail Price (MRP) |
Karizma XMR | 4,00,000 |
Thriller 160R 4V | 2,55,000 |
Thriller 160R Duel Disc Refresh | 2,10,000 |
Thriller 160R Single Disc | 2,00,000 |
Hunk 150R Duel Disc ABS | 1,73,500 |
Hunk 150R Duel Disc | 1,73,500 |
Hunk 150 Single Disc Matt | 1,87,500 |
Hunk 150 SDM | 1,80,000 |
Ignitor Xtec | 1,60,000 |
Ignitor Techno BS4 | 1,,45,000 |
Glamour BS4 i3S | 1,45,000 |
Splendor + SE | 1,20,000 |
Splendor +Xtec | 1,29,000 |
HF Deluxe | 1,11,000 |
Passion X Pro | 1,32,000 |
Passion Xpro Xtec | 1,45,000 |
Maestro Edge Xtec | 1,75,000 |
Pleasure | 1,52,000 |
TVS
Model Name | Maximum Retail Price (MRP) |
Apache RTR 160 4V Fi ABS | 2,70,000 |
Apache RTR 160 4V Duel Disc ABS | 2,35,000 |
Apache RTR 160 4V Duel Disc | 2,15,000 |
Apache RTR 160 4V Single Disc | 1,98,000 |
Apache RTR 160 2V Race Edition ABS | 1,87,000 |
Apache RTR 160 2V Xonnect Edition | 1,94,000 |
Apache RTR 160 2V Single Disc | 1,85,000 |
Raider | 1,60,000 |
Max ST125 | 1,36,000 |
Metro Plus 110 Disc Brake | 1,32,000 |
Metro Plus 110 Drum Brake | 1,22,000 |
Metro 100 | 1,08,000 |
Radeon | 1,13,900 |
Ntorq | 1,95,000 |
Wego | 1,65,000 |
RockZ 125 | 1.54.000 |
Xl100 | 99,000 |
Lifan
Model Name | Maximum Retail Price (MRP) |
KP 165-4V | 2,80,000 |
KPR 165R Fi CBS | 2,25,000 |
K19 Double Disc | 2,90,000 |
KPT 150 | 3,05,000 |
KPV 150 | 3,64,000 |
150 T-13 | 1,84,000 |
GPX
Model Name | Maximum Retail Price (MRP) |
Generic Café Racer GR165 | 2,00,000 |
Demon GR165RR | 3,55,000 |
Runner
Model Name | Maximum Retail Price (MRP) |
Bolt 165R | 1,74,000 |
Knight Rider150 | 1,42,000 |
Turbo V2 | 1,35,000 |
Royal + 110 | 76,000 |
Royal + V2 | 91,000 |
AD 80S Deluxe | 85,000 |
Scooty 110 | 1,39,000 |